| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20910618 | Single Family Property | 5 | 4.00 | 4670 | |
| 9 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20915751 | Single Family Property | 5 | 4.00 | 3663 | |
| 21 | $335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20918590 | Single Family Property | 3 | 3.00 | 1913 | |
| 11 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20916071 | Single Family Property | 3 | 3.00 | 3152 | |
| 25 | $264,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20919401 | Single Family Property | 4 | 4.00 | 3410 | |
| 14 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20916920 | Single Family Property | 4 | 4.00 | 3031 | |
| 13 | $219,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20916762 | Single Family Property | 3 | 3.00 | 2397 | |
| 12 | $219,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20916699 | Single Family Property | 4 | 4.00 | 2962 | |
| 4 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20914346 | Single Family Property | 3 | 2.00 | 1547 | |
| 27 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20920146 | Single Family Property | 3 | 3.00 | 2086 | |
| 3 | $163,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20913315 | Single Family Property | 3 | 3.00 | 1938 | |
| 20 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20918577 | Single Family Property | 3 | 3.00 | 2059 | |
| 6 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20915236 | Single Family Property | 4 | 2.00 | 2108 | |
| 24 | $152,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20919321 | Single Family Property | 3 | 3.00 | 1608 | |
| 22 | $147,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20918715 | Single Family Property | 3 | 3.00 | 1807 | |
| 5 | $137,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20914597 | Single Family Property | 3 | 3.00 | 1556 | |
| 15 | $132,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20916973 | Single Family Property | 3 | 2.00 | 1400 | |
| 16 | $129,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20917453 | Single Family Property | 3 | 2.00 | 1632 | |
| 10 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20915965 | Single Family Property | 3 | 2.00 | 1522 | |
| 19 | $124,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20918568 | Single Family Property | 4 | 1.00 | 1318 | |
| 2 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20912340 | Single Family Property | 3 | 1.00 | 1760 | |
| 7 | $117,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20915511 | Single Family Property | 2 | 2.00 | 1144 | |
| 1 | $117,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20910637 | Single Family Property | 3 | 2.00 | 1447 | |
| 26 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20919611 | Single Family Property | 3 | 2.00 | 1490 | |
| 18 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20917946 | Single Family Property | 3 | 1.00 | 1040 | |
| 17 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20917536 | Single Family Property | 3 | 2.00 | 925 | |
| 23 | $82,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20919182 | Single Family Property | 2 | 2.00 | 1146 | |
| 8 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20915634 | Condo/Townhome/Coop Property | 2 | 1.00 | 948 | |
