| Sorted by: | Price Property Type | Descending Ascending |
| 22 | $525,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20920292 | Single Family Property | 5 | 4.00 | 4670 | |
| 5 | $335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20915751 | Single Family Property | 5 | 4.00 | 3663 | |
| 14 | $335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20918590 | Single Family Property | 3 | 3.00 | 1913 | |
| 6 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20916071 | Single Family Property | 3 | 3.00 | 3152 | |
| 18 | $264,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20919401 | Single Family Property | 4 | 4.00 | 3410 | |
| 26 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20920787 | Single Family Property | 4 | 4.00 | 3004 | |
| 8 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20916920 | Single Family Property | 4 | 4.00 | 3031 | |
| 7 | $219,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20916762 | Single Family Property | 3 | 3.00 | 2397 | |
| 0 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20914346 | Single Family Property | 3 | 2.00 | 1547 | |
| 20 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20920146 | Single Family Property | 3 | 3.00 | 2086 | |
| 23 | $163,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20920294 | Single Family Property | 3 | 3.00 | 1938 | |
| 13 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20918577 | Single Family Property | 3 | 3.00 | 2059 | |
| 2 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20915236 | Single Family Property | 4 | 2.00 | 2108 | |
| 17 | $152,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20919321 | Single Family Property | 3 | 3.00 | 1608 | |
| 15 | $147,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20918715 | Single Family Property | 3 | 3.00 | 1807 | |
| 1 | $137,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20914597 | Single Family Property | 3 | 3.00 | 1556 | |
| 24 | $134,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20920584 | Single Family Property | 3 | 2.00 | 1414 | |
| 9 | $132,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20916973 | Single Family Property | 3 | 2.00 | 1400 | |
| 10 | $129,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20917453 | Single Family Property | 3 | 2.00 | 1632 | |
| 25 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20920683 | Single Family Property | 3 | 2.00 | 1522 | |
| 12 | $124,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20918568 | Single Family Property | 4 | 1.00 | 1318 | |
| 3 | $117,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20915511 | Single Family Property | 2 | 2.00 | 1144 | |
| 19 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20919611 | Single Family Property | 3 | 2.00 | 1490 | |
| 21 | $112,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20920285 | Single Family Property | 3 | 2.00 | 1447 | |
| 11 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20917946 | Single Family Property | 3 | 1.00 | 1040 | |
| 16 | $82,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20919182 | Single Family Property | 2 | 2.00 | 1146 | |
| 4 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20915634 | Condo/Townhome/Coop Property | 2 | 1.00 | 948 | |
